Today GATEPSU.IN is providing you the analysis of score on GATE Exam. Students who are preparing for GATE exams always want to know what was the GATE highest score in their branch and what was the GATE lowest score and average score.
Due to lack of guidance or resources candidates don’t find their answer. GATEPSU.IN is the information and guidance website and all students may ask their query on owr website.
In the below table we are providing you the GATE 2016 score analysis between different branches and maximum, minimum and average marks.
Due to lack of guidance or resources candidates don’t find their answer. GATEPSU.IN is the information and guidance website and all students may ask their query on owr website.
In the below table we are providing you the GATE 2016 score analysis between different branches and maximum, minimum and average marks.
GATE 2016 Marks Analysis :
Table – 1
Paper Code | No of Qualified Candidates | Maximum Marks (Out of 100) | Minimum Marks (Out of 100) | Average Marks (Out of 100) |
---|---|---|---|---|
Paper Code | No of Qualified Candidates | Maximum Marks (Out of 100) | Minimum Marks (Out of 100) | Average Marks (Out of 100) |
AE | 648 | 82.00 | 19.67 | 39.42 |
AG | 165 | 45.33 | 16.67 | 27.97 |
AR | 1240 | 75.67 | 26.00 | 43.37 |
BT | 1936 | 64.33 | 18.00 | 31.35 |
CE | 18013 | 87.86 | 16.79 | 33.91 |
CH | 3317 | 83.00 | 22.00 | 39.59 |
CS | 15207 | 85.95 | 16.71 | 39.39 |
CY | 3126 | 77.00 | 19.67 | 34.42 |
EC | 25339 | 86.27 | 16.73 | 31.17 |
EE | 21396 | 88.39 | 16.74 | 34.09 |
EY | 139 | 89.00 | 30.67 | 55.03 |
GG | 1166 | 81.00 | 22.00 | 39.17 |
IN | 2566 | 84.67 | 21.00 | 40.58 |
MA | 778 | 54.00 | 16.67 | 27.62 |
ME | 32670 | 94.66 | 19.77 | 41.65 |
MN | 559 | 66.33 | 22.00 | 37.21 |
MT | 961. | 73.00 | 28.00 | 45.55 |
PE | 474 | 78.67 | 26.67 | 48.56 |
PH | 2140 | 59.67 | 24.33 | 41.87 |
PI | 582 | 78.67 | 17.67 | 33.92 |
TF | 306 | 59.67 | 17.67 | 31.19 |
XE | 566 | 78.33 | 18.00 | 33.54 |
XL | 2098 | 58.00 | 17.33 | 30.15 |
Table – 2
Paper Code | GATE Paper |
---|---|
Paper Code | GATE Paper |
AE | Aerospace Engineering |
AG | Agricultural Engineering |
AR | Architecture and Planning |
BT | Biotechnology |
CE | Civil Engineering |
CH | Chemical Engineering |
CS | Computer Science and Information Technology |
CY | Chemistry |
EC | Electronics and Communication Engineering |
EE | Electrical Engineering |
EY | Ecology and Evolution |
GG | Geology and Geophysics |
IN | Instrumentation Engineering |
MA | Mathematics |
ME | Mechanical Engineering. |
MN | Mining Engineering |
MT | Metallurgical Engineering |
PH | Physics |
PI | Production and Industrial Engineering |
TF | Textile Engineering and Fibre Science |
XE | Engineering Sciences |
XL | Life Sciences |
Review GATE – Maximum, Minimum & Average Marks – Branchwise And Yearwise Full Analysis.